Solidity API
Contract: ICRS
External Functions
registerRoyaltyDue
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the token. |
amountDue | The amount of royalty due for the period. |
startDate | The start date of the royalty period (Unix timestamp). |
endDate | The end date of the royalty period (Unix timestamp). |
royaltyInfoIndex | The index for the royalty period (0-based). |
payRoyalty
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the token. |
amountPaid | The amount being paid on-chain. |
periodIndex | The index of the royalty period being paid. |
culturaBoundAccount | The address of the associated Cultura Rights Bound Account. |
signature | Signature required by the CulturaRightsBoundAccount’s setPaymentInfo function. |
reportOffChainPayment
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the VR token. |
periodIndex | The index of the royalty period. |
amount | The amount reported as paid off-chain. |
metadata | Optional metadata about the payment (e.g., transaction ID). |
acceptOffChainPayment
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the VR token. |
periodIndex | The index of the royalty period. |
culturaBoundAccount | The address of the associated Cultura Rights Bound Account. |
signature | The VR owner’s EIP712 signature confirming acceptance. |
denyOffChainPayment
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the VR token. |
periodIndex | The index of the royalty period. |
signature | The VR owner’s EIP712 signature confirming denial. |
getFullRoyaltyInfo
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the token. |
Return Values
| Description |
|---|
| An array of RoyaltyInfoView structs. |
getRoyaltyInfoPeriod
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the token. |
periodIndex | The index of the royalty period. |
Return Values
| Description |
|---|
| The start of the royalty period. |
| The end of the royalty period. |
| The amount currently due for the period. |
| The amount already paid for the period. |
| Empty array (placeholder for signature compatibility). |
getRoyaltyInfoCount
Parameters
| Name | Description |
|---|---|
tokenId | The ID of the token. |
Return Values
| Description |
|---|
| The number of royalty periods. |

